CBSE Class VI
Select Subjects
| Science | Mathematics | ||
| S.No. | Chapter's Name | S.No. | Chapter's Name |
| 1 | FOOD: Where does it come from? | 1 | Knowing Our Numbers |
| 2 | Components Of Food. | 2 | Whole Numbers |
| 3 | Fibre to fabric | 3 | Playing with Numbers |
| 4 | Sorting Material into Groups | 4 | Basic Geometrical Ideas |
| 5 | Separation of Substances | 5 | Understanding Elementary Shapes |
| 6 | Changes Around Us | 6 | Integers |
| 7 | Getting to know plants | 7 | Fractions |
| 8 | Body Movements | 8 | Decimals |
| 9 | The Living Organisms and Their Surroundings | 9 | Data Handling |
| 10 | Motion and Measurement of Distances | 10 | Mensuration |
| 11 | Light, Shadows and Reflections | 11 | Algebra |
| 12 | Electricity and Circuits | 12 | Ratio and Proportion |
| 13 | Fun With Magnets | 13 | Symmetry |
| 14 | Water | 14 | Practical Geometry |
| 15 | Air Around Us | ||
| 16 | Garbage In, Garbage out | ||
| English | Social Science | ||
| S.No. | Chapter's Name | S.No. | Chapter's Name |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
No comments:
Post a Comment